Property Attributes
- MLS#1037598
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityUniondale
- Zip11553
- StyleCape Cod
- Year Built1947
- Taxes$ 8281
- Price$ 421,600
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1120
- Lot Size0.0918 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Cape with 6 rooms 4 beds and 1 bath located in Uniondale. Close to shopping, transportation and major roadways
| Elementary School | Middle School | High School |
|---|---|---|
| Walnut Street Elementary School | Turtle Hook Middle School | Uniondale High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $421,600 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Oil,Other |
| Cooling | None |
| Utilities | Electricity Available |
| Appliances | None |
| Architectural Style | Cape Cod |
| Construction Materials | Frame |
| Year Built | 1947 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 2089-50-047-00-0014-0 |
| County | Nassau County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| High School | Uniondale High School |
| City | Hempstead |
| Senior Community Y/N | No |
| High School District | Uniondale |
| Carport Y/N | No |
| Elementary School | Walnut Street Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 8281.79 |
| Middle/Junior High School | Turtle Hook Middle School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Uniondale |
| Elementary School District | Uniondale |
| Tax Assessed Value | 366 |
| PostalCity | Uniondale |
| AttributionContact | 631-321-0100 |
| Listing Appliances | None |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | None |
| Basement Features | None |
| Basement (Y/N) | Yes |
| Total Bedrooms | 4 |
| Total Baths | 1 |
| General Features | Other |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Parking Features | Driveway |
| Building Area Total | 1120 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the