Property Attributes
- MLS#1038579
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityMassapequa
- Zip11758
- StyleHi Ranch
- Year Built1982
- Taxes$ 9542
- Price$ 619,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1318
- Lot Size0.1249 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome to this spacious and inviting nine-room home, offering a flexible layout, beautiful hardwood flooring, and comfortables living. The main living areas feature hickory hardwood floors in the kitchen and living room, while additional hardwood flooring continues along the stairs and into the upstairs bedrooms. The kitchen is equipped with a high-end induction stove, combining modern convenience with a warm, welcoming space for everyday living and entertaining. Just three steps down, the lower level provides additional versatile living space with full-size windows that bring in plenty of natural light. The home is equipped with three ductless heating and air-conditioning units, providing efficient, zoned comfort throughout the seasons. The location offers the best of convenience and community, with easy access to great restaurants, nightlife, parks, recreation, and local activities. Nearby Marjorie Post Park offers an array of sports and recreational opportunities, with several other parks also close by. Commuters will appreciate being approximately 1.4 miles from the Long Island Rail Road, providing convenient access to New York City and beyond. With nine rooms, hardwood floors, abundant natural light, flexible living space, modern amenities, and a location close to transportation and recreation, this home offers plenty of room to live, work, relax, and make it your own.
| Elementary School | Middle School | High School |
|---|---|---|
| Park Avenue School - Suffolk Elementary School | Edmund W Miles Middle School | Amityville Memorial High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $619,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,ENERGY STAR Qualified Equipment,Other |
| Cooling | Ductless,ENERGY STAR Qualified Equipment,Multi Units |
| Utilities | None |
| Appliances | Convection Oven,Dishwasher,Dryer,Electric Oven,Electric Range,ENERGY STAR Qualified Appliances,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer |
| Patio/Porch Features | Patio |
| Architectural Style | Hi Ranch |
| Construction Materials | Aluminum Siding,Stone |
| Year Built | 1982 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 2489-66-123-00-0030-0 |
| County | Nassau County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 9 |
| Full Baths | 1 |
| Directions | Southern State Pkwy to exit 30 South..then use gps.. |
| High School | Amityville Memorial High School |
| City | Oyster Bay |
| Senior Community Y/N | No |
| High School District | Amityville |
| Carport Y/N | No |
| Elementary School | Park Avenue School - Suffolk |
| Property Attached Y/N | No |
| Tax Annual Amount | 9542.66 |
| Middle/Junior High School | Edmund W Miles Middle School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Amityville |
| Elementary School District | Amityville |
| Tax Assessed Value | 347 |
| PostalCity | Massapequa |
| AttributionContact | 516-865-1800 |
| Listing Appliances | Convection Oven, Dishwasher, Dryer, Electric Oven, Electric Range, ENERGY STAR Qualified Appliances, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Ceiling Fan(s),Crown Molding,ENERGY STAR Qualified Door(s),Entrance Foyer,In-Law Floorplan,Kitchen Island,Marble Counters,Open Floorplan,Open Kitchen,Pantry, |
|---|---|
| Basement | Finished |
| Basement Features | Finished |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| General Features | First Floor Bedroom,First Floor Full Bath,Ceiling Fan(s),Crown Molding,ENERGY STAR Qualified Door(s),Entrance Foyer,In-Law Floorplan,Kitchen Island,Marble Counters,Open Floorplan,Open Kitchen,Pantry |
| Entrance Foyer | Yes |
| Ceiling Fan(s) | Yes |
Exterior Features
| Fencing | Back Yard,Partial,Vinyl |
|---|---|
| Parking Features | Driveway,Off Street,On Street |
| Water Source | Public |
| Parking Features | Driveway, Off Street, On Street |
| Building Area Total | 1318 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the