Property Attributes
- MLS#1046323
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityCoram
- NeighborhoodTanglewood Hills
- Zip11727
- StyleColonial
- Year Built1974
- Taxes$ 12760
- Price$ 799,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2006
- Lot Size0.5 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome To This Gorgeous Rebuilt From The Studs Up, Customized 4 Bedroom 2.5 Bath Colonial.....Nothing Has Been Spared, Brand New Electric {220 amps}, Anderson Windows and Sliders, 2 Zone CAC, 2 Zone Navien On Demand Heating System, New Wood Floors, New Banister, New Stairs, Recessed Lighting Throughout, New Bathrooms, New Custom Kitchen W/ Gas Cooking, New Appliances Throughout, New Laundry Room w/ Hook ~Up For Your Washer And Dryer.. New 2 Car Attached Garage With New Flooring, New Custom Outdoor Paved Porch Area W/ New Paved Walkway.. New Asphalt To The Back Yard....New Architectural Roof With Custom Siding. New Vinyl Fence Surrounds Your Half Acre Of Flat Cleared Property Already for What Ever You Vision For Your New Home.. Lawn Is Digitally Enhanced..
| Elementary School | Middle School | High School |
|---|---|---|
| Coram Elementary School | Longwood Junior High School | Longwood High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $799,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Trash Collection Public,Water Connected |
| Appliances | Dishwasher,Exhaust Fan,Gas Oven,Gas Range,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Colonial |
| Construction Materials | Brick,Frame,Vinyl Siding |
| Year Built | 1974 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 0200-315-00-04-00-025-000 |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Tanglewood Hills |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| High School | Longwood High School |
| City | Brookhaven |
| Senior Community Y/N | No |
| High School District | Longwood |
| Carport Y/N | No |
| Elementary School | Coram Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 12760.26 |
| Middle/Junior High School | Longwood Junior High School |
| Property Condition | New Construction |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Longwood |
| Elementary School District | Longwood |
| Tax Assessed Value | 2600 |
| Tax Lot | 25 |
| PostalCity | Coram |
| AttributionContact | 631-481-6997 |
| Year Built Effective | 1974 |
| Listing Appliances | Dishwasher, Exhaust Fan, Gas Oven, Gas Range, Microwave |
Interior Features
| Interior Amenities | Built-in Features,Eat-in Kitchen,Kitchen Island,Open Floorplan,Open Kitchen,Pantry,Primary Bathroom,Recessed Lighting,Smart Thermostat,Washer/Dryer Hookup |
|---|---|
| Flooring | Hardwood |
| Fireplace Features | Electric |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Eat-in Kitchen | Yes |
| Total Baths | 3 |
| General Features | Built-in Features,Eat-in Kitchen,Kitchen Island,Open Floorplan,Open Kitchen,Pantry,Primary Bathroom,Recessed Lighting,Smart Thermostat,Washer/Dryer Hookup |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Driveway,Garage |
| Water Source | Public |
| Parking Features | Driveway, Garage |
| Building Area Total | 2006 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the