Property Attributes
- MLS#921372
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityCoram
- Zip11727
- StyleColonial
- Year Built1972
- Taxes$ 13472
- Price$ 685,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2381
- Lot Size0.35 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
This Colonial offers 4 Bedrooms 2.5 baths. If you like to entertain look no further this is the home for you. This home has a Chef's EIK, with a subzero refrigerator, formal dining room with built-ins den with fireplace, surround sound, inground heated pool the list goes on and on. Primary bedroom with updated bathroom. Roof done 2015 has 50year warranty. Solar panels are owned.
| Elementary School | Middle School | High School |
|---|---|---|
| Coram Elementary School | Longwood Junior High School | Longwood High School |
| Price History | |
|---|---|
| 10/6/2025 | Listed $700,000 |
| 6/5/2026 | 3$685,000 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Hot Water,Oil |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected |
| Appliances | Dryer,Electric Oven,Refrigerator,Washer,Tankless Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Colonial |
| Pool Features | In Ground |
| Construction Materials | Frame |
| Year Built | 1972 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 0200-451-00-01-00-014-000 |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Total Rooms | 9 |
| Full Baths | 2 |
| Directions | Middle Country Rd to Winfield Davis Dr left on Dumond Pl |
| High School | Longwood High School |
| City | Brookhaven |
| Senior Community Y/N | No |
| High School District | Longwood |
| Carport Y/N | No |
| Elementary School | Coram Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 13472.15 |
| Middle/Junior High School | Longwood Junior High School |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Longwood |
| Elementary School District | Longwood |
| Tax Lot | 14 |
| PostalCity | Coram |
| AttributionContact | 631-539-6000 |
| Listing Appliances | Dryer, Electric Oven, Refrigerator, Washer, Tankless Water Heater |
Interior Features
| Interior Amenities | Entrance Foyer,Formal Dining |
|---|---|
| Basement | None |
| Total Fireplaces | 1 |
| Formal Dining | Yes |
| Basement Features | None |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| General Features | Entrance Foyer,Formal Dining |
| Entrance Foyer | Yes |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Driveway,Garage |
| Water Source | Public |
| Parking Features | Driveway, Garage |
| Spa | No |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the