Property Attributes
- MLS#975753
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityMiller Place
- Zip11764
- StyleBungalow
- Year Built1950
- Taxes$ 7960
- Price$ 429,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage600
- Lot Size0.3 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Get ready for Summer! This cozy two bedroom home is just a 10 minute walk to Cedar Beach and Mount Sinai Harbor. Home features hardwood floors, closed in porch with lots of natural light, full basement for lots of storage with outside entrance and a large multi car driveway. Room to grow, house is situated on a large 1/3 acer lot for future expansion or a pool. Located near Rt 83 with a 15-minute drive to the Long Island Expressway.
| Elementary School | Middle School | High School |
|---|---|---|
| Andrew Muller Primary School Elementary School | North Country Road School Middle School | Miller Place High School |
| Price History | |
|---|---|
| 3/24/2026 | Listed $480,000 |
| 4/21/2026 | 4$465,000 |
| 5/27/2026 | 4$449,000 |
| 6/24/2026 | 3$439,000 |
| 7/9/2026 | 3$429,000 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Baseboard |
| Cooling | Wall/Window Unit(s) |
| Utilities | Cable Connected,Electricity Connected,Trash Collection Public,Water Connected |
| Appliances | Dryer,Electric Oven,Microwave,Refrigerator,Tankless Water Heater,Washer |
| Architectural Style | Bungalow |
| Construction Materials | Frame |
| Year Built | 1950 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 0200-026-00-02-00-028-000 |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| High School | Miller Place High School |
| City | Brookhaven |
| Senior Community Y/N | No |
| High School District | Miller Place |
| Carport Y/N | No |
| Elementary School | Andrew Muller Primary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 7960.56 |
| Middle/Junior High School | North Country Road School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Miller Place |
| Elementary School District | Miller Place |
| Tax Assessed Value | 1700 |
| PostalCity | Miller Place |
| AttributionContact | 631-331-9700 |
| Listing Appliances | Dryer, Electric Oven, Microwave, Refrigerator, Tankless Water Heater, Washer |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Formal Dining,Galley Type Kitchen,High Speed Internet |
|---|---|
| Basement | Full,Walk-Out Access |
| Flooring | Vinyl,Wood |
| Formal Dining | Yes |
| Basement Features | Full, Walk-Out Access |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| General Features | First Floor Bedroom,First Floor Full Bath,Formal Dining,Galley Type Kitchen,High Speed Internet |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Driveway |
| Water Source | Public |
| Total Parking | 8 |
| Parking Spaces | 8 |
| Parking Features | Driveway |
| Building Area Total | 710 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the